NOTE: all acreages listed are approximate, and may be rounded off to nearest acre.
Dollar amounts may be rounded off to the nearest thousand or million.
This information is not in any way official, it is presented here for
your convenience.
Pop back to the Forney Main Page.
Issue a Proclamation to and recognizing Jacob Barkham for his quick action in rendering aid to accident victims near the Mustang Crossing center. |
Years of experience | Base Salary |
0 | $41,000 |
1 | $41,250 |
2 | $41,500 |
3 | $41,750 |
4 | $42,000 |
5 | $42,250 |
6 | $42,750 |
7 | $43,250 |
8 | $43,750 |
9 | $44,250 |
10 | $44,650 |
11 | $45,150 |
12 | $45,650 |
13 | $46,150 |
14 | $46,650 |
15 | $47,450 |
16 | $47,850 |
17 | $48,650 |
18 | $49,500 |
19 | $50,250 |
20 | $51,050 |
21 | $51,750 |
22 | $52,400 |
23 | $53,060 |
24 | $53,650 |
25 | $54,250 |
26 | $55,250 |
27+ | $55,850 |
Archives:
2007 bits-o-news
2006 bits-o-news
2005 bits-o-news
2004 bits-o-news
2003 bits-o-news
2002 bits-o-news
2001 bits-o-news
Please do send us your comments and/or questions.