Are you looking for some other election results than these? If so, here are all our election results.
EARLY Voting | Election DAY | TOTAL | ||||||
President, Vote For 1 | ||||||||
REP | Ron Paul | 474 | 10.90% | 501 | 11.86% | 975 | 11.38% | |
REP | Michele Bachmann | 38 | 0.87% | 40 | 0.95% | 78 | 0.91% | |
REP | Charles "Buddy" Roemer | 23 | 0.53% | 9 | 0.21% | 32 | 0.37% | |
REP | Mitt Romney | 2,827 | 65.02% | 2,680 | 63.46% | 5,507 | 64.25% | |
REP | Rick Santorum | 430 | 9.89% | 497 | 11.77% | 927 | 10.82% | |
REP | Jon Huntsman | 6 | 0.14% | 5 | 0.12% | 11 | 0.13% | |
REP | Newt Gingrich | 211 | 4.85% | 181 | 4.29% | 392 | 4.57% | |
REP | John Davis | 7 | 0.16% | 7 | 0.17% | 14 | 0.16% | |
REP | Uncommitted | 332 | 7.64% | 303 | 7.17% | 635 | 7.41% | |
United States Senator, Vote For 1 | ||||||||
REP | Craig James | 246 | 5.81% | 168 | 4.02% | 414 | 4.92% | |
REP | Ted Cruz | 1,162 | 27.46% | 1,423 | 34.08% | 2,585 | 30.75% | |
REP | Glenn Addison | 30 | 0.71% | 35 | 0.84% | 65 | 0.77% | |
REP | Lela Pittenger | 28 | 0.66% | 32 | 0.77% | 60 | 0.71% | |
REP | Curt Cleaver | 16 | 0.38% | 11 | 0.26% | 27 | 0.32% | |
REP | David Dewhurst | 1,553 | 36.71% | 1,470 | 35.20% | 3,023 | 35.96% | |
REP | Tom Leppert | 1,170 | 27.65% | 1,012 | 24.23% | 2,182 | 25.95% | |
REP | Ben Gambini | 15 | 0.35% | 11 | 0.26% | 26 | 0.31% | |
REP | Joe Agris | 11 | 0.26% | 14 | 0.34% | 25 | 0.30% | |
United States Representative District 5, Vote For 1 | ||||||||
REP | Jeb Hensarling | 3,494 | 100.00% | 3,432 | 100.00% | 6,926 | 100.00% | |
Railroad Commissioner, Vote For 1 | ||||||||
REP | Roland Sledge | 369 | 10.59% | 455 | 13.27% | 824 | 11.92% | |
REP | Joe Cotten | 404 | 11.60% | 411 | 11.99% | 815 | 11.79% | |
REP | Beryl Burgess | 125 | 3.59% | 151 | 4.40% | 276 | 3.99% | |
REP | Christi Craddick | 1,343 | 38.56% | 1,337 | 39.00% | 2,680 | 38.78% | |
REP | Warren Chisum | 930 | 26.70% | 774 | 22.58% | 1,704 | 24.66% | |
REP | Becky Berger | 312 | 8.96% | 300 | 8.75% | 612 | 8.86% | |
Railroad Commissioner (unexpired), Vote For 1 | ||||||||
REP | Al Lee | 231 | 6.94% | 243 | 7.46% | 474 | 7.20% | |
REP | Elizabeth Murray-Kolb | 698 | 20.98% | 774 | 23.77% | 1,472 | 22.36% | |
REP | Barry Smitherman | 1,479 | 44.45% | 1,377 | 42.29% | 2,856 | 43.38% | |
REP | Greg Parker | 919 | 27.62% | 862 | 26.47% | 1,781 | 27.05% | |
Justice, Supreme Court Place 2, Vote For 1 | ||||||||
REP | Don Willett | 2,503 | 70.69% | 2,408 | 68.94% | 4,911 | 69.82% | |
REP | Steve Smith | 1,038 | 29.31% | 1,085 | 31.06% | 2,123 | 30.18% | |
Justice, Supreme Court Place 4, Vote For 1 | ||||||||
REP | David Medina | 1,566 | 45.92% | 1,536 | 46.08% | 3,102 | 46.00% | |
REP | John Devine | 695 | 20.38% | 698 | 20.94% | 1,393 | 20.66% | |
REP | Joe Pool, Jr. | 1,149 | 33.70% | 1,099 | 32.97% | 2,248 | 33.34% | |
Justice, Supreme Court Place 6, Vote For 1 | ||||||||
REP | Nathan Hecht | 3,027 | 100.00% | 2,989 | 100.00% | 6,016 | 100.00% | |
Presiding Judge, Court of Criminal Appeals, Vote For 1 | ||||||||
REP | Sharon Keller | 3,010 | 100.00% | 2,996 | 100.00% | 6,006 | 100.00% | |
Judge, Court of Criminal Appeals Place 7, Vote For 1 | ||||||||
REP | Barbara Parker Hervey | 2,933 | 100.00% | 2,908 | 100.00% | 5,841 | 100.00% | |
Judge, Court of Criminal Appeals Place 8, Vote For 1 | ||||||||
REP | Elsa Alcala | 2,866 | 100.00% | 2,850 | 100.00% | 5,716 | 100.00% | |
Member, State Board of Education, Vote For 1 | ||||||||
REP | Randy Stevenson | 1,842 | 53.92% | 1,823 | 55.21% | 3,665 | 54.55% | |
REP | Thomas Ratliff | 1,574 | 46.08% | 1,479 | 44.79% | 3,053 | 45.45% | |
State Senator District 2, Vote For 1 | ||||||||
REP | Bob Deuell | 3,180 | 100.00% | 3,039 | 100.00% | 6,219 | 100.00% | |
State Representative District 4, Vote For 1 | ||||||||
REP | Stuart Spitzer | 1,960 | 46.80% | 2,049 | 51.31% | 4,009 | 49.00% | |
REP | Lance Gooden | 2,228 | 53.20% | 1,944 | 48.69% | 4,172 | 51.00% | |
Chief Justice, 5th Court of Appeals, Vote For 1 | ||||||||
REP | Carolyn Wright | 2,937 | 100.00% | 2,891 | 100.00% | 5,828 | 100.00% | |
Justice, 5th Court of Appeals Place 2, Vote For 1 | ||||||||
REP | David Evans | 644 | 19.41% | 675 | 21.27% | 1,319 | 20.32% | |
REP | Jennifer Balido | 380 | 11.45% | 421 | 13.26% | 801 | 12.34% | |
REP | Bill Whitehill | 909 | 27.40% | 820 | 25.83% | 1,729 | 26.63% | |
REP | Jeff Coen | 890 | 26.82% | 886 | 27.91% | 1,776 | 27.36% | |
REP | Kevin Keith | 495 | 14.92% | 372 | 11.72% | 867 | 13.35% | |
Justice, 5th Court of Appeals Place 5, Vote For 1 | ||||||||
REP | Jim Moseley | 2,965 | 100.00% | 2,871 | 100.00% | 5,836 | 100.00% | |
Justice, 5th Court of Appeals Place 9, Vote For 1 | ||||||||
REP | David Lewis | 2,098 | 62.13% | 2,002 | 63.04% | 4,100 | 62.57% | |
REP | Martin E. Richter | 1,279 | 37.87% | 1,174 | 36.96% | 2,453 | 37.43% | |
Justice, 5th Court of Appeals Place 10, Vote For 1 | ||||||||
REP | Molly Francis | 2,901 | 100.00% | 2,857 | 100.00% | 5,758 | 100.00% | |
Justice, 5th Court of Appeals Place 11, Vote For 1 | ||||||||
REP | Douglas S. Lang | 2,796 | 100.00% | 2,802 | 100.00% | 5,598 | 100.00% | |
Justice, 5th Court of Appeals Place 12, Vote For 1 | ||||||||
REP | Robert M. "Bob" Fillmore | 2,834 | 100.00% | 2,808 | 100.00% | 5,642 | 100.00% | |
Justice, 5th Court of Appeals Place 13, Vote For 1 | ||||||||
REP | Elizabeth Lang Miers | 2,822 | 100.00% | 2,797 | 100.00% | 5,619 | 100.00% | |
Judge, 422nd Judicial District Court, Vote For 1 | ||||||||
REP | B. Michael (Mike) Chitty | 3,253 | 100.00% | 3,001 | 100.00% | 6,254 | 100.00% | |
Sheriff, Vote For 1 | ||||||||
REP | Richard Clemmo | 1,198 | 29.05% | 1,145 | 29.50% | 2,343 | 29.27% | |
REP | David Byrnes | 2,926 | 70.95% | 2,737 | 70.50% | 5,663 | 70.73% | |
Tax Assessor-Collector, Vote For 1 | ||||||||
REP | Brenda Samples | 1,374 | 32.76% | 1,229 | 32.16% | 2,603 | 32.47% | |
REP | Tonya Ratcliff | 1,468 | 35.00% | 1,606 | 42.02% | 3,074 | 38.35% | |
REP | Teressa Floyd | 1,352 | 32.24% | 987 | 25.82% | 2,339 | 29.18% | |
County Commissioner Precinct 1, Vote For 1 | ||||||||
REP | Terry Crow | 169 | 12.56% | 137 | 14.04% | 306 | 13.18% | |
REP | Dennis Berry | 203 | 15.08% | 106 | 10.86% | 309 | 13.31% | |
REP | Brandon Baker | 40 | 2.97% | 56 | 5.74% | 96 | 4.13% | |
REP | Jimmy Joe Vrzalik | 454 | 33.73% | 360 | 36.89% | 814 | 35.06% | |
REP | Charlie Fox | 187 | 13.89% | 136 | 13.93% | 323 | 13.91% | |
REP | Carl Stapp | 293 | 21.77% | 181 | 18.55% | 474 | 20.41% | |
County Commissioner Precinct 3, Vote For 1 | ||||||||
REP | Roger Nelson | 219 | 19.62% | 177 | 21.59% | 396 | 20.45% | |
REP | Ken Schoen | 535 | 47.94% | 398 | 48.54% | 933 | 48.19% | |
REP | Chuck Shepard | 362 | 32.44% | 245 | 29.88% | 607 | 31.35% | |
Constable Precinct 1, Vote For 1 | ||||||||
REP | Eleazar "Junebug" Carrillo, Jr. | 322 | 24.39% | 259 | 27.15% | 581 | 25.55% | |
REP | Shawn Mayfield | 998 | 75.61% | 695 | 72.85% | 1,693 | 74.45% | |
Constable Precinct 2, Vote For 1 | ||||||||
REP | Jason "JJ" Johnson | 235 | 28.76% | 315 | 39.03% | 550 | 33.87% | |
REP | Joe Don Law | 582 | 71.24% | 492 | 60.97% | 1,074 | 66.13% | |
Constable Precinct 3, Vote For 1 | ||||||||
REP | Ronnie Breathwit | 338 | 31.56% | 276 | 36.17% | 614 | 33.48% | |
REP | Keith Stephens | 733 | 68.44% | 487 | 63.83% | 1,220 | 66.52% | |
Constable Precinct 4, Vote For 1 | ||||||||
REP | Bryant Morris | 463 | 52.32% | 697 | 54.88% | 1,160 | 53.83% | |
REP | Kenneth Garvin | 422 | 47.68% | 573 | 45.12% | 995 | 46.17% | |
Party Chairman, Vote For 1 | ||||||||
REP | Bill Baker | 2,961 | 100.00% | 2,886 | 100.00% | 5,847 | 100.00% | |
BALLOT PROPOSITIONS School Choice, Vote For 1 | ||||||||
Prop. | Yes | 3,516 | 83.30% | 3,495 | 85.06% | 7,011 | 84.17% | |
Prop. | No | 705 | 16.70% | 614 | 14.94% | 1,319 | 15.83% | |
Repealing Obamacare, Vote For 1 | ||||||||
Prop. | Yes | 3,918 | 91.33% | 3,885 | 92.77% | 7,803 | 92.04% | |
Prop. | No | 372 | 8.67% | 303 | 7.23% | 675 | 7.96% | |
Public Prayer, Vote For 1 | ||||||||
Prop. | Yes | 4,004 | 91.04% | 3,874 | 91.22% | 7,878 | 91.13% | |
Prop. | No | 394 | 8.96% | 373 | 8.78% | 767 | 8.87% | |
Balanced Budget/Controlling Government Growth, Vote For 1 | ||||||||
Prop. | Yes | 4,040 | 95.55% | 3,972 | 96.03% | 8,012 | 95.79% | |
Prop. | No | 188 | 4.45% | 164 | 3.97% | 352 | 4.21% | |
Redistricting, Vote For 1 | ||||||||
Prop. | Yes | 3,020 | 76.53% | 2,889 | 75.16% | 5,909 | 75.85% | |
Prop. | No | 926 | 23.47% | 955 | 24.84% | 1,881 | 24.15% | |
President, Vote For 1 | ||||||||
DEM | Barack Obama | 406 | 85.12% | 458 | 85.77% | 864 | 85.46% | |
DEM | John Wolfe | 9 | 1.89% | 10 | 1.87% | 19 | 1.88% | |
DEM | Bob Ely | 4 | 0.84% | 4 | 0.75% | 8 | 0.79% | |
DEM | Darcy G. Richardson | 8 | 1.68% | 6 | 1.12% | 14 | 1.38% | |
DEM | Uncommitted | 50 | 10.48% | 56 | 10.49% | 106 | 10.48% | |
United States Senator, Vote For 1 | ||||||||
DEM | Paul Sadler | 136 | 33.09% | 177 | 37.74% | 313 | 35.57% | |
DEM | Addie Dainell Allen | 80 | 19.46% | 93 | 19.83% | 173 | 19.66% | |
DEM | Sean Hubbard | 45 | 10.95% | 82 | 17.48% | 127 | 14.43% | |
DEM | Grady Yarbrough | 150 | 36.50% | 117 | 24.95% | 267 | 30.34% | |
United States Representative District 5, Vote For 1 | ||||||||
DEM | Tom Berry | 140 | 35.71% | 187 | 41.28% | 327 | 38.70% | |
DEM | Linda S. Mrosko | 126 | 32.14% | 130 | 28.70% | 256 | 30.30% | |
DEM | Pat Wallace | 126 | 32.14% | 136 | 30.02% | 262 | 31.01% | |
Railroad Commissioner, Vote For 1 | ||||||||
DEM | Dale Henry | 351 | 100.00% | 423 | 100.00% | 774 | 100.00% | |
Justice, Supreme Court Place 6, Vote For 1 | ||||||||
DEM | Michele Petty | 355 | 100.00% | 422 | 100.00% | 777 | 100.00% | |
Presiding Judge, Court of Criminal Appeals, Vote For 1 | ||||||||
DEM | Keith Hampton | 348 | 100.00% | 422 | 100.00% | 770 | 100.00% | |
Justice, 5th Court of Appeals Place 2, Vote For 1 | ||||||||
DEM | Dan Wood | 369 | 100.00% | 426 | 100.00% | 795 | 100.00% | |
Justice, 5th Court of Appeals Place 5, Vote For 1 | ||||||||
DEM | Penny R. Phillips | 344 | 100.00% | 421 | 100.00% | 765 | 100.00% | |
Justice, 5th Court of Appeals Place 9, Vote For 1 | ||||||||
DEM | David Hanschen | 337 | 100.00% | 406 | 100.00% | 743 | 100.00% | |
Justice, 5th Court of Appeals Place 11, Vote For 1 | ||||||||
DEM | Tonya J. Holt | 349 | 100.00% | 409 | 100.00% | 758 | 100.00% | |
Justice, 5th Court of Appeals Place 12, Vote For 1 | ||||||||
DEM | Lawrence J. Praeger | 336 | 100.00% | 402 | 100.00% | 738 | 100.00% | |
County Commissioner Precinct 3, Vote For 1 | ||||||||
DEM | J. C. Jackson | 184 | 100.00% | 202 | 100.00% | 386 | 100.00% | |
Constable Precinct 3, Vote For 1 | ||||||||
DEM | Jason West | 166 | 100.00% | 154 | 100.00% | 320 | 100.00% | |
Party Chairman, Vote For 1 | ||||||||
DEM | Sarah Whitaker | 342 | 100.00% | 411 | 100.00% | 753 | 100.00% | |
BALLOT PROPOSITIONS PROPOSITION 1, Vote For 1 | ||||||||
Prop. | For | 370 | 83.52% | 410 | 80.87% | 780 | 82.11% | |
Prop. | Against | 73 | 16.48% | 97 | 19.13% | 170 | 17.89% | |
PROPOSITION 2, Vote For 1 | ||||||||
Prop. | For | 397 | 89.82% | 469 | 92.69% | 866 | 91.35% | |
Prop. | Against | 45 | 10.18% | 37 | 7.31% | 82 | 8.65% | |
PROPOSITION 3, Vote For 1 | ||||||||
Prop. | For | 310 | 69.98% | 371 | 73.32% | 681 | 71.76% | |
Prop. | Against | 133 | 30.02% | 135 | 26.68% | 268 | 28.24% |
Please do send us your comments and/or questions.