Are you looking for some other election results than these? If so, here are all our election results.
For City of Forney:
Mayor | |||
Early | May 12 | Total | |
488 (67.50%) | 274 (50.9%) | 762 (60.0%) | Darrell Grooms |
235 (32.50%) | 273 (49.1%) | 508 (40.0%) | Skip Weatherford |
Council Member, Place 2 / Concejal, Puesto dos
(vote for one - vote por uno) | |||
489 (100%) | 334 (100%) | 823 (100%) | Brian Haughey |
Council Member, Place 4 / Concejal, Puesto cuatro
(vote for one - vote por uno) | |||
486 (100%) | 315 (100%) | 801 (100%) | James Hatley |
Council Member, Place 6 / Concejal, Puesto seis
(vote for one - vote por uno) | |||
416 (100%) | 346 (100%) | 762 (100%) | Andy Parker |
For Forney ISD Bond Package
The issuance of $70,095,000 of bonds for a second High School and levying the tax in payment thereof, including the costs of any credit agreements executed in connection with the bonds | |||
Early | May 12 | Total | |
886 (60.81%) | 634 (59.14%) | 1520 (60.1%) | For |
571 (39.19%) | 438 (40.86%) | 1009 (39.9%) | Against |
FISD Trustees | |||
Early | May 12 | Total | |
678 (21.43%) | 438 (20.34%) | 1116 | John L. Taylor |
222 ( 7.02%) | 202 ( 9.38%) | 424 | Heath Carroll |
319 (10.08%) | 271 (12.59%) | 590 | Donna Everett Johnson |
349 (11.03%) | 240 (11.15%) | 589 | Christopher Andrews |
223 ( 7.05%) | 178 ( 8.27%) | 401 | Rhonda Morrow |
762 (24.08%) | 454 (21.09%) | 1216 | Keith Bell |
611 (19.31%) | 370 (17.19%) | 981 | David Walker |
For State-wide amendment
Prop 1 To provide school tax relief to elderly or disabled taxpayers | |||
County | State | ||
5,140 (88.69%) | 810,843 (87.70%) | For | |
655 (11.30%) | 113,734 (12.30%) | Against |
Please do send us your comments and/or questions.