Are you looking for election results? If so, here are all our election results.
More info available at Forney Votes.
Polling locations are listed below
Photographic Voter ID now required!
"Registered voters in Kaufman County may vote at any location." | |||||
Precinct | Location | Address | |||
1 | St Ann Catholic Church | 806 S. Washington St. | Kaufman TX 75142 | ||
2 | Ola Church of Christ | 9720 St. Hwy 243 | Kaufman TX 75142 | ||
3 | First Baptist Church, Forney | 1003 FM 741 | Forney TX 75126 | ||
4 | Talty Baptist Church | 5210 N FM 148 | Crandall TX 75114 | ||
5 | Terrell Service Center | 400 Industrial Blvd. | Terrell TX 75160 | ||
6 | Ables Springs Fire Station | 30000 FM 429 | Terrell TX 75161 | ||
7 | Devonshire HOA | 1201 Ravenhill Rd. | Forney TX 75126 | ||
8 | Emmanuel Baptist Church | 1717 N. Francis St. | Terrell TX 75160 | ||
9 | The Elmo Fire Station | 12777 FM 2728 | Terrell TX 75161 | ||
10 | Scurry Rosser Admin. Bldg. | 10705 St. Hwy 34 | Scurry TX 75158 | ||
11 | Beacon Hill Baptist | 594 Hwy 80 West | Forney TX 75126 | ||
12 | Lively Baptist Church | 18075 S. FM 148 | Kemp TX 75143 | ||
13 | Mustang Creek Church | 13851 FM 548 | Forney TX 75126 | ||
15 | First Baptist Church, Kemp | 1320 S. Elm | Kemp TX 75143 | ||
16 | Mabank City Hall | 129 E. Market St. | Mabank TX 75147 | ||
17 | Pointview Baptist Church | 110 Hwy 3039 | Combine TX 75159 | ||
18 | Crandall/Combine Comm. Cntr. | 500 W Lewis/FM 3039 | Crandall TX 75114 | ||
19 | First Assembly of God Church | 203 Main St. | Terrell TX 75160 | ||
20 | Bingo Hall-Terrell | 14701 Hwy 205 | Terrell TX 75160 | ||
21 | Abner Baptist Church | 6877 FM 2727 | Kaufman TX 75142 | ||
22 | Post Oak Bend Comm. Cntr. | 1175 Co. Rd. 278 | Kaufman TX 75142 | ||
25 | Forney Sub Courthouse | 200 E. Main St. | Forney TX 75126 | ||
26 | Bethlehem Baptist Church | 500 S. Francis St. | Terrell TX 75160 | ||
27 | East Side Church of Christ | 627 S. FM 548 | Forney TX 75126 | ||
28 | Kaufman County Library | 3790 S. Houston St. | Kaufman TX 75142 | ||
29 | Heartland Comm. Ctr. | 3558 Kirby Lane | Heartland TX 75126 | ||
30 | Warsaw Comm. Ctr. | 6430 FM 148 | Kaufman TX 75142 | ||
*Precincts 14, 23 & 24 are represented at any of the above polling locations |